Model:G
Flow:0.8-150m3/h
Head:0.6~1.2MPA
Material: cast iron, stainless steel.
Transfer liquid:Sewage, grease, emulsion, cream, high viscosity ink.
Mono screw pump by the rotating meshing principle of positive displacement pump working, the main working parts are eccentric screw (rotor) and fixed bush (stator).
Because the two with the special geometric shapes of the component, respectively form a single seal cavity, medium pushed by uniform axial flow, volume remains the same, pressure stability, and won’t produce eddy current and agitation.Every level of the pump output pressure is 0.6 Mpa, head of 60 m (water), self-priming height can reach 5 m (water).
For stator made from special elastic material, so this kind of pump of high viscosity fluid contains transmission and rigid suspension medium or short fiber conveyor is very suitable for medium, is the other kind is not up to the pump.
G series Mono screw pump as a general-purpose pump.The same type of pump, such as adjustable speed motor drive, can get different flow rate, pump outlet pressure rated, but with the increase of pump series, so the use of a wide range.
1, environmental protection, industrial wastewater, sewage and sludge containing solid particles and short fiber, water transport.Especially suitable for oil-water separator, such as plate and frame filter press equipment.
2, chemical industry, and the kind of suspending liquid, oil, all kinds of all kinds of adhesive colloid pulp, especially suitable for dyestuff chemical plant with white carbon black production factory early suspended material conveying process.
3, petrochemical industry, kerosene, gasoline and oil field surface pipeline pressurization.The calcium carbide acetylene station transmission of mud, all kinds of colloid paste and adhesive.
4, medicine, cosmetic, various viscous slurry, emulsion, conveying of various kinds of cream cosmetics.
5, canned food industry: all kinds of thick starch, honey, syrup, sauce, butter.Other oils and the scraps from the delivery.
6, brewing: all kinds of fermentation viscous liquid slag, thick vinasse, food products, all kinds of pulp, pulp, and contains the massive solids of mucus.
7, building industry, cement mortar, lime, paint and other paste body such as underground water and mud water to the ground.
8, mining industry, mine groundwater containing solid particles pulp and sludge discharge to the ground.
9, ship industry: wheel well cleaning, such as oil and water, diesel, oil medium transmission.
10, printing, papermaking industry: high viscosity inks, wallpaper, PVC polymer plastic paste and all kinds of pulp concentration, short fibre pulp conveying.
Mono screw pump flow data table
1:Mono Screw Pump and motor direct connection
Model | Flow (m3/h) |
Head (Mpa) |
Speed (r/min) |
Motor (kw) |
NPSHr (m) |
Inlet (mm) |
Outlet (mm) |
G20-1 | 0.8 | 0.6 | 960 | 0.75 | 4 | 25 | 25 |
G20-2 | 1.2 | 1.5 | |||||
G25-1 | 2 | 0.6 | 960 | 1.5 | 40 | 32 | |
G25-2 | 1.2 | 2.2 | |||||
G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | |
G30-2 | 1.2 | 3 | |||||
G35-1 | 8 | 0.6 | 960 | 3 | 65 | 50 | |
G35-2 | 1.2 | 4 | |||||
G40-1 | 12 | 0.6 | 960 | 4 | 80 | 65 | |
G40-2 | 1.2 | 5.5 | |||||
G50-1 | 14 | 0.6 | 720 | 5.5 | 4.5 | 100 | 80 |
G50-2 | 1.2 | 7.5 | |||||
G60-1 | 22 | 0.6 | 720 | 11 | 5 | 125 | 100 |
G60-2 | 1.2 | 15 | |||||
G70-1 | 38 | 0.6 | 720 | 11 | 150 | 125 | |
G70-2 | 1.2 | 18.5 | |||||
G85-1 | 56 | 0.6 | 630 | 15 | 150 | 150 | |
G85-2 | 1.2 | 30 | |||||
G105-1 | 100 | 0.6 | 500 | 30 | 200 | 200 | |
G105-2 | 1.2 | 55 | |||||
G135-1 | 150 | 0.6 | 400 | 45 | 250 | 250 | |
G135-2 | 1.2 | 90 |
2:Mono screw pump with gear motor
Model | Head 0.3Mpa | Head 0.6Mpa | ||||
Speed (r/min) |
Flow (m3/h) |
Motor (kw) |
Speed (r/min) |
Flow (m3/h) |
Motor (kw) |
|
G20-1 | 960 | 0.96 | 0.75-6 | 960 | 0.8 | 0.75-6 |
720 | 0.8 | 0.55-8 | 720 | 0.5 | 0.75-8 | |
510 | 0.4 | 0.55-4gearmotor | 510 | 0.3 | 0.75-4gearmotor | |
G25-1 | 960 | 2.4 | 0.75-6 | 960 | 2 | 1.5-6 |
720 | 1.5 | 0.55-8 | 720 | 1.27 | 1.1-8 | |
510 | 1.08 | 0.55-4gearmotor | 510 | 0.9 | 1.1-4gearmotor | |
G30-1 | 960 | 3.6 | 1.5-6 | 960 | 3 | 2.2-6 |
720 | 2.28 | 1.1-8 | 720 | 1.9 | 1.5-8 | |
510 | 1.63 | 1.1-4gearmotor | 510 | 1.35 | 1.5-4gearmotor | |
G35-1 | 720 | 4.8 | 2.2-8 | 720 | 4.04 | 3-8 |
510 | 3.36 | 1.5-4gearmotor | 510 | 2.8 | 2.2-4gearmotor | |
380 | 1.92 | 1.1-4gearmotor | 380 | 1.60 | 1.5-4gearmotor | |
G40-1 | 510 | 6.8 | 2.2-4gearmotor | 510 | 5.6 | 3-4gearmotor |
380 | 5.1 | 1.5-4gearmotor | 380 | 4 | 2.2-4gearmotor | |
252 | 2.65 | 1.1-6gearmotor | 252 | 2.2 | 1.5-6gearmotor | |
G50-1 | 510 | 13.8 | 4-4gearmotor | 510 | 11.5 | 5.5-4gearmotor |
380 | 10.2 | 4-4gearmotor | 380 | 7.5 | 5.5-4gearmotor | |
252 | 5.6 | 3-6gearmotor | 252 | 4.4 | 5.5-6gearmotor | |
G60-1 | 510 | 20.8 | 7.5-4gearmotor | 510 | 16 | 11-4gearmotor |
380 | 15.6 | 7.5-4gearmotor | 380 | 12 | 11-4gearmotor | |
252 | 7.8 | 5.5-6gearmotor | 252 | 6 | 7.5-6gearmotor | |
G70-1 | 510 | 26 | 11-4gearmotor | 510 | 20 | 11-4gearmotor |
380 | 17 | 7.5-4gearmotor | 380 | 13 | 11-4gearmotor | |
252 | 9.1 | 7.5-6gearmotor | 252 | 7 | 7.5-6gearmotor | |
G85-1 | 380 | 32 | 11-4gearmotor | 380 | 25 | 15-4gearmotor |
252 | 21 | 7.5-6gearmotor | 252 | 16 | 11-6gearmotor | |
189 | 11 | 5.5-8gearmotor | 189 | 8 | 11-8gearmotor | |
G105-1 | 380 | 80 | 15-4gearmotor | 380 | 65 | 22-4gearmotor |
252 | 44 | 15-6gearmotor | 252 | 34 | 22-6gearmotor | |
189 | 29 | 11-8gearmotor | 189 | 22 | 15-8gearmotor | |
G135-1 | 380 | 132 | 37-4gearmotor | 380 | 120 | 45-4gearmotor |
252 | 95 | 30-6gearmotor | 252 | 80 | 37-6gearmotor | |
189 | 65 | 18.5-6gearmotor | 189 | 53 | 30-8gearmotor |
Description:
1, the performance parameter is the normal temperature water test at the time of the test data;
2, for different medium, different speed, the performance parameters will change, the flow rate value is inversely proportional to the concentration, viscosity, is proportional to the speed;
3, the user must be used according to the requirements, the condition of the medium, choose the type of mono screw pump selection principle, or negotiate with the company technical department to determine the type of pump.