The following are three kinds of stainless steel gear pump used for different pressure, different liquid viscosity; Material:304SS 316SS or 3116LSS
1:KCB series stainless steel gear pump
Flow:1~570M3/H
Outlet pressure:1.45-0.33-0.6MPA
Suitable for conveying containing no solid particles and fibers, high temperature or corrosive liquid, the temperature is not higher than 120 ℃, the viscosity of 5 to 1500CST lubricating oil or similar to other liquid lubricating oil.
USES:
Stainless steel gear oil pump in requiring higher health conditions, such as medicine and food industry: in the case of a weak corrosive, such as fine chemicals, cosmetics, printing, dyeing, brewing industry.
Structure features:
ss gear pump gear, shaft, pump body, valve, shaft end sealing parts, such as gear after heat treatment with high hardness and strength, and shaft installed in the replaceable shaft sleeve.In all parts of the lubrication pump are using the transmission medium and automatic for when the pump work.Pump is the drainage and back into the groove of reasonable design, is a gear in the work under the minimum torque force, so the bearing load is small, wear small, pump with high efficiency.Pump is equipped with safety valve for overload protection.The total reflux pressure relief valve is 1.5 times of pump pressure rated sent, also can allow discharge pressure range according to actual need further adjustment.But note that this relief valve cannot do pressure reducing valve to work for a long time, need to be in the piping shall be installed.
Data sheet:
Model |
Flow |
outlet pressure |
NPSHr m |
Inlet/Outlet
mm
|
Speed |
Motor |
|
m3/h
|
L/min
|
||||||
KCB-18.3
|
1.1
|
18.3
|
1.45
|
5
|
G3/4“
|
1400
|
1.5
|
KCB-33.3
|
2
|
33.3
|
1.45
|
5
|
G3/4“
|
1420
|
2.2
|
KCB-55
|
3.3
|
55
|
0.33
|
5
|
G1″
|
1400
|
1.5
|
KCB-83.3
|
5
|
83.3
|
0.33
|
5
|
G1/2“
|
1420
|
2.2
|
KCB-135
|
8
|
135
|
0.33
|
3
|
Φ50
|
1440
|
4
|
KCB-200
|
12
|
200
|
0.33
|
3
|
Φ50
|
1440
|
4
|
KCB-300
|
18
|
300
|
0.36
|
3
|
Φ70
|
960
|
5.5
|
KCB-483.3
|
29
|
483.3
|
0.36
|
3
|
Φ70
|
1440
|
7.5
|
KCB-633
|
38
|
633
|
0.28
|
3
|
Φ100
|
970
|
11
|
KCB-960
|
58
|
960
|
0.28
|
3
|
Φ100
|
1470
|
18.5
|
KCB-1200
|
72
|
1200
|
0.6
|
2
|
Φ150
|
740
|
37
|
KCB-1600
|
96
|
1600
|
0.6
|
2
|
Φ150
|
980
|
45
|
KCB-1800
|
110
|
1800
|
0.6
|
2
|
Φ200
|
740
|
55
|
KCB-2500
|
150
|
2500
|
0.6
|
2
|
Φ200
|
980
|
75
|
KCB-3800
|
230
|
3800
|
0.6
|
2
|
Φ250
|
990
|
110
|
KCB-5400
KCB-9600
|
325
570
|
5400
9600
|
0.6
0.6
|
2
|
Φ250
Φ350
|
990
|
160
250
|
2:YCB series Low noise stainless steel gear pump
YCB series ss gear pump used is similar to the KCB series,advantage is high discharge pressure, low noise.
Flow:0.6~60M3/H
Outlet pressure:0.6~2.5MPA
Data sheet:
Model | Flow | Speed r/min |
outlet pressure Mpa |
NPSH r m |
Efficiency η % |
Motor | ||
m3/h | Hz | KW | Model | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-2.5 | 0.6 | 910 | 2.5 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-2.5 | 1.6 | 940 | 2.5 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 | 50 | 4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-2.5 | 3.3 | 960 | 2.5 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-2.5 | 4.0 | 960 | 2.5 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-2.5 | 8.0 | 970 | 2.5 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-2.5 | 10.0 | 970 | 2.5 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y180M-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 | ||||
YCB60-0.6 | 60.0 | 1470 | 0.6 | 5.5 | 72 | 50 | 30 | Y180L-4 |
YCB80-0.6 | 80.0 | 980 | 0.6 | 5.5 | 72 | 50 | 30 | Y205M-6 |
3:NYP series stainless steel gear pump for high viscosity liquid
Flow:0.2~100M3/H
Outlet pressure:1.0MPA
Viscosity:less than 100000cst